|
|
|
|
||||
|
Here we show the most prominent tourist attractions in Icod de los Vinos. The city of Icod de los Vinos has a population of approximately 25.339 inhabitants.
|
||||
|
|
Tourist places in Icod de los Vinos ( Tenerife ) | |||
| Church of San Marcos | ||||
| Drago | ||||
| Pila Square | ||||
| Emeterio Gutiérrez Museum | ||||
| Church of St. Augustine | ||||
| San Marcos beach | ||||
| Hermitage of San Antonio de Padua | ||||
| House of Cáceres | ||||
| Wind Cave | ||||
| Convent of San Francisco | ||||
| Plaza Andrés de Lorenzo Cáceres | ||||
|
|
|
Copyright © 2011-2012 - www.viajesatenerifebaratos.com - Todos los derechos reservados ( All rights reserved ) |